24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
恆指 : æ'æ250æ¥å¹³åç·ç¬¬äºæ¬¡ç²æ"¯ææ¯å¦ä¸åé·é± 追夢æè³äººé»æºæ / 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,985.50億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.